<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selecting a Business Model, Part 1</title>
	<atom:link href="http://blog.techcapital.com/2008/07/21/selecting-a-business-model-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techcapital.com/2008/07/21/selecting-a-business-model-part-1/</link>
	<description>A venture capital firm focused on building world-class technology companies</description>
	<lastBuildDate>Thu, 25 Feb 2010 18:54:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Reasons for Entering the Deadpool &#8212; Tech Capital Partners Blog</title>
		<link>http://blog.techcapital.com/2008/07/21/selecting-a-business-model-part-1/comment-page-1/#comment-1029</link>
		<dc:creator>Top Reasons for Entering the Deadpool &#8212; Tech Capital Partners Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=42#comment-1029</guid>
		<description>[...] I&#8217;ve written 2 other posts that deal specifically with identifying a suitable business model: Selecting a Business Model, Part 1 and Selecting a Business Model, Part [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written 2 other posts that deal specifically with identifying a suitable business model: Selecting a Business Model, Part 1 and Selecting a Business Model, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Uminski</title>
		<link>http://blog.techcapital.com/2008/07/21/selecting-a-business-model-part-1/comment-page-1/#comment-655</link>
		<dc:creator>Andrew Uminski</dc:creator>
		<pubDate>Sat, 11 Oct 2008 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=42#comment-655</guid>
		<description>What you think about another view onto the Google model (context-ads-driven) which is a in reality a 2-step-transaction? 
- Step1. Google &quot;sells&quot; search for &quot;attention&quot; of users (agents are: Google and users, goods are: search results and attention)
- Step2: Google &quot;sells&quot; attention (bought in step1) for &quot;money&quot; of advertisers (agents are: Google and advertiser, goods are: attention and money)

In each step Google looks like &quot;Intellectual Landlord&quot; but finally the entire picture is probably looking as typical &quot;Intangible broker&quot; (i.e. Google is just eBay but selling intangible assets - &quot;attention&quot;)?

Thanks.</description>
		<content:encoded><![CDATA[<p>What you think about another view onto the Google model (context-ads-driven) which is a in reality a 2-step-transaction?<br />
- Step1. Google &#8220;sells&#8221; search for &#8220;attention&#8221; of users (agents are: Google and users, goods are: search results and attention)<br />
- Step2: Google &#8220;sells&#8221; attention (bought in step1) for &#8220;money&#8221; of advertisers (agents are: Google and advertiser, goods are: attention and money)</p>
<p>In each step Google looks like &#8220;Intellectual Landlord&#8221; but finally the entire picture is probably looking as typical &#8220;Intangible broker&#8221; (i.e. Google is just eBay but selling intangible assets &#8211; &#8220;attention&#8221;)?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Capital Partners Blog &#187; Blog Archive &#187; Selecting a Business Model, Part 2</title>
		<link>http://blog.techcapital.com/2008/07/21/selecting-a-business-model-part-1/comment-page-1/#comment-127</link>
		<dc:creator>Tech Capital Partners Blog &#187; Blog Archive &#187; Selecting a Business Model, Part 2</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=42#comment-127</guid>
		<description>[...] Selecting a Business Model, Part 1  [...]</description>
		<content:encoded><![CDATA[<p>[...] Selecting a Business Model, Part 1  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Frisella</title>
		<link>http://blog.techcapital.com/2008/07/21/selecting-a-business-model-part-1/comment-page-1/#comment-39</link>
		<dc:creator>Peter Frisella</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=42#comment-39</guid>
		<description>Thanks David.&lt;br&gt;Regarding Google and Microsoft -- you&#039;re right, it definitely depends on which part of the businesses you are talking about. Especially in the case of a company with the size and diversity of Microsoft, you might cover 3 or more different archetypes. &lt;br&gt;&lt;br&gt;What is also interesting but probably not surprising to you is that I was able to identify (as you&#039;ll see in part 2) quite a few ways to generate revenue that fit under the Publisher model and far less for an Attractor. This doesn&#039;t necessarily mean there is a greater share of revenue available one way or the other (look no further than Google) but I think it puts extra pressure on an Attractor to be more creative with their revenue generation since there are only a few options and a finite amount of ad dollars out there.</description>
		<content:encoded><![CDATA[<p>Thanks David.<br />Regarding Google and Microsoft &#8212; you&#8217;re right, it definitely depends on which part of the businesses you are talking about. Especially in the case of a company with the size and diversity of Microsoft, you might cover 3 or more different archetypes. </p>
<p>What is also interesting but probably not surprising to you is that I was able to identify (as you&#8217;ll see in part 2) quite a few ways to generate revenue that fit under the Publisher model and far less for an Attractor. This doesn&#8217;t necessarily mean there is a greater share of revenue available one way or the other (look no further than Google) but I think it puts extra pressure on an Attractor to be more creative with their revenue generation since there are only a few options and a finite amount of ad dollars out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcrow</title>
		<link>http://blog.techcapital.com/2008/07/21/selecting-a-business-model-part-1/comment-page-1/#comment-38</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=42#comment-38</guid>
		<description>Peter,&lt;br&gt;&lt;br&gt;This is an excellent set of tools to look at business model archetypes. It&#039;s a great set of tools for thinking assets, transformations and what rights are being sold to whom. &lt;br&gt;&lt;br&gt;It&#039;s interesting that using this model that Google and Microsoft are both Intellectual Landlords. Microsoft is a &quot;Publisher&quot; and Google is an &quot;Attractor&quot; (depending on which part of the businesses you are talking about). &lt;br&gt;&lt;br&gt;Can&#039;t wait for part deux!</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>This is an excellent set of tools to look at business model archetypes. It&#8217;s a great set of tools for thinking assets, transformations and what rights are being sold to whom. </p>
<p>It&#8217;s interesting that using this model that Google and Microsoft are both Intellectual Landlords. Microsoft is a &#8220;Publisher&#8221; and Google is an &#8220;Attractor&#8221; (depending on which part of the businesses you are talking about). </p>
<p>Can&#8217;t wait for part deux!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
