<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s in the Deadpool?</title>
	<atom:link href="http://blog.techcapital.com/2008/09/30/whats-in-the-deadpool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techcapital.com/2008/09/30/whats-in-the-deadpool/</link>
	<description>A venture capital firm focused on building world-class technology companies</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deadpool 2009 &#8212; Tech Capital Partners Blog</title>
		<link>http://blog.techcapital.com/2008/09/30/whats-in-the-deadpool/comment-page-1/#comment-21195</link>
		<dc:creator>Deadpool 2009 &#8212; Tech Capital Partners Blog</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=188#comment-21195</guid>
		<description>[...] September 2008 I posted What’s in the Deadpool?; a categorization of failed startups (based on TechCrunch coverage). I’ve done the same analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] September 2008 I posted What’s in the Deadpool?; a categorization of failed startups (based on TechCrunch coverage). I’ve done the same analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Reasons for Entering the Deadpool &#8212; Tech Capital Partners Blog</title>
		<link>http://blog.techcapital.com/2008/09/30/whats-in-the-deadpool/comment-page-1/#comment-1028</link>
		<dc:creator>Top Reasons for Entering the Deadpool &#8212; Tech Capital Partners Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=188#comment-1028</guid>
		<description>[...] my last post, What&#8217;s in the Deadpool?, I listed the various types of companies that had entered the TechCrunch deadpool from 2007 to the [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post, What&#8217;s in the Deadpool?, I listed the various types of companies that had entered the TechCrunch deadpool from 2007 to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s the end of the world, as we know it &#124; DavidCrow.ca</title>
		<link>http://blog.techcapital.com/2008/09/30/whats-in-the-deadpool/comment-page-1/#comment-749</link>
		<dc:creator>It&#8217;s the end of the world, as we know it &#124; DavidCrow.ca</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=188#comment-749</guid>
		<description>[...] What’s in the deadpool?&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] What’s in the deadpool?&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Rodgers</title>
		<link>http://blog.techcapital.com/2008/09/30/whats-in-the-deadpool/comment-page-1/#comment-540</link>
		<dc:creator>Jesse Rodgers</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=188#comment-540</guid>
		<description>Interesting... What I see in that is that where are major players that are seeing dominance in the last three years you see a lot of people going after them and a lot of failures. Social and media networks (Facebook, mySpace, youTube, etc). As you trail off to the 5% crowd there are still some successful &#039;brand&#039; names in those markets. Do the lower percentages 2% or less point to an opportunity for someone or does it mean no one is bothering for a reason (like IP issues)?

I am surprised there aren&#039;t more social networks up there... every other day another one started up a year or so ago. Today it&#039;s still a dominate start-up label...</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; What I see in that is that where are major players that are seeing dominance in the last three years you see a lot of people going after them and a lot of failures. Social and media networks (Facebook, mySpace, youTube, etc). As you trail off to the 5% crowd there are still some successful &#8216;brand&#8217; names in those markets. Do the lower percentages 2% or less point to an opportunity for someone or does it mean no one is bothering for a reason (like IP issues)?</p>
<p>I am surprised there aren&#8217;t more social networks up there&#8230; every other day another one started up a year or so ago. Today it&#8217;s still a dominate start-up label&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
