<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How big is your bubble?</title>
	<atom:link href="http://blog.techcapital.com/2009/10/28/how-big-is-your-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techcapital.com/2009/10/28/how-big-is-your-bubble/</link>
	<description>A venture capital firm focused on building world-class technology companies</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Frisella</title>
		<link>http://blog.techcapital.com/2009/10/28/how-big-is-your-bubble/comment-page-1/#comment-16888</link>
		<dc:creator>Peter Frisella</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=575#comment-16888</guid>
		<description>You can&#039;t score a 5 Jim nor should you aspire to do so</description>
		<content:encoded><![CDATA[<p>You can&#8217;t score a 5 Jim nor should you aspire to do so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Murphy</title>
		<link>http://blog.techcapital.com/2009/10/28/how-big-is-your-bubble/comment-page-1/#comment-16873</link>
		<dc:creator>Jim Murphy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=575#comment-16873</guid>
		<description>Hey! I picked 5 for everything on only got a bubble size of 4.5.  I feel cheated that my bubble has been en unexpectedly inflated!

Srsly - great point.</description>
		<content:encoded><![CDATA[<p>Hey! I picked 5 for everything on only got a bubble size of 4.5.  I feel cheated that my bubble has been en unexpectedly inflated!</p>
<p>Srsly &#8211; great point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Leaman</title>
		<link>http://blog.techcapital.com/2009/10/28/how-big-is-your-bubble/comment-page-1/#comment-16852</link>
		<dc:creator>Carol Leaman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=575#comment-16852</guid>
		<description>Absolutely brilliant Pete.  You made me laugh out loud. :)</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant Pete.  You made me laugh out loud. <img src='http://blog.techcapital.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How big is your bubble? — Tech Capital Partners Blog -- Topsy.com</title>
		<link>http://blog.techcapital.com/2009/10/28/how-big-is-your-bubble/comment-page-1/#comment-16838</link>
		<dc:creator>Tweets that mention How big is your bubble? — Tech Capital Partners Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techcapital.com/?p=575#comment-16838</guid>
		<description>[...] This post was mentioned on Twitter by David Crow, Pete Frisella. Pete Frisella said: new blog post &quot;How big is your bubble?&quot; http://bit.ly/46fxLz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Crow, Pete Frisella. Pete Frisella said: new blog post &quot;How big is your bubble?&quot; <a href="http://bit.ly/46fxLz" rel="nofollow">http://bit.ly/46fxLz</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
